Side-by-Side
123 listed models
Appliance type values are shared by the residential lists and the commercial dishwashers list, so every row below also names its own ENERGY STAR list.
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| AFS157LSS | Side-by-Side | Residential refrigerators | 4429204 | 05/28/2025 |
| BFSB3612XSS | Side-by-Side | Residential refrigerators | 3425438 | 01/24/2024 |
| B20CS30SNS | Side-by-Side | Residential refrigerators | 2302973 | 08/31/2017 |
| CRSEH237A* | Side-by-Side | Residential refrigerators | 3555528 | 07/26/2024 |
| CRSEH237A* | Side-by-Side | Residential refrigerators | 3555529 | 07/26/2024 |
| CRSEH237A* | Side-by-Side | Residential refrigerators | 3555530 | 07/26/2024 |
| CRSEH267A* | Side-by-Side | Residential refrigerators | 3555525 | 07/26/2024 |
| CRSEH267A* | Side-by-Side | Residential refrigerators | 3555526 | 07/26/2024 |
| CRSEH267A* | Side-by-Side | Residential refrigerators | 3555527 | 07/26/2024 |
| ZRSEH268A* | Side-by-Side | Residential refrigerators | 3555531 | 07/26/2024 |
| DRS425300** | Side-by-Side | Residential refrigerators | 2405293 | 12/01/2022 |
| DYF42BSIWS | Side-by-Side | Residential refrigerators | 2263388 | 03/28/2016 |
| FFRBI1805-33BLK | Side-by-Side | Residential refrigerators | 3943180 | 01/14/2025 |
| FFRBI1805-33SB | Side-by-Side | Residential refrigerators | 3943178 | 01/14/2025 |
| FFRBI1805-33WHT | Side-by-Side | Residential refrigerators | 3943179 | 01/14/2025 |
| FFRBI1844-36** | Side-by-Side | Residential refrigerators | 2380527 | 06/16/2021 |
| FFRBI1844-36BLK | Side-by-Side | Residential refrigerators | 3425456 | 04/02/2024 |
| FFRBI1844-36BLK | Side-by-Side | Residential refrigerators | 4663195 | 07/02/2026 |
| FFRBI1844-36SB | Side-by-Side | Residential refrigerators | 4663194 | 07/02/2026 |
| FFRBI1844-36WHT | Side-by-Side | Residential refrigerators | 3425457 | 04/02/2024 |
| FFRBI1844-36WHT | Side-by-Side | Residential refrigerators | 4663196 | 07/02/2026 |
| DGHX2655T* | Side-by-Side | Residential refrigerators | 2302068 | 08/09/2017 |
| FFHX2325T* | Side-by-Side | Residential refrigerators | 2295095 | 04/18/2017 |
| FRSN2610A* | Side-by-Side | Residential refrigerators | 4479566 | 07/22/2025 |
| FRSS2323A* | Side-by-Side | Residential refrigerators | 2399215 | 07/26/2022 |
| FRSS2333A* | Side-by-Side | Residential refrigerators | 2370113 | 11/20/2020 |
| FRSS2623A* | Side-by-Side | Residential refrigerators | 2399216 | 07/26/2022 |
| FRSS2633A* | Side-by-Side | Residential refrigerators | 2375551 | 03/29/2021 |
| FRSS26L3A* | Side-by-Side | Residential refrigerators | 2399217 | 07/26/2022 |
| GRSC2352A* | Side-by-Side | Residential refrigerators | 2370114 | 11/20/2020 |
| GRSN2620A* | Side-by-Side | Residential refrigerators | 3543364 | 05/31/2024 |
| GRSS2352A* | Side-by-Side | Residential refrigerators | 2370115 | 11/20/2020 |
| GRSS2652A* | Side-by-Side | Residential refrigerators | 2370116 | 11/20/2020 |
| LGHK2336T* | Side-by-Side | Residential refrigerators | 2300480 | 07/17/2017 |
| LGHX2636T* | Side-by-Side | Residential refrigerators | 2300482 | 07/17/2017 |
| PRSC2222A* | Side-by-Side | Residential refrigerators | 2401319 | 09/06/2022 |
| GSE23GGP**** | Side-by-Side | Residential refrigerators | 2361923 | 06/15/2020 |
| GSE23GYP**** | Side-by-Side | Residential refrigerators | 2381382 | 06/25/2021 |
| GSE25GGP**** | Side-by-Side | Residential refrigerators | 2355890 | 03/05/2020 |
| GSE25GYP**** | Side-by-Side | Residential refrigerators | 2381383 | 06/25/2021 |
| GSE28NGY**** | Side-by-Side | Residential refrigerators | 4576950 | 03/23/2026 |
| GSE28NYY**** | Side-by-Side | Residential refrigerators | 4576951 | 03/23/2026 |
| GZE24NGY**** | Side-by-Side | Residential refrigerators | 4576952 | 03/23/2026 |
| GZE24NYY**** | Side-by-Side | Residential refrigerators | 4576953 | 03/23/2026 |
| PSE25KYH**** | Side-by-Side | Residential refrigerators | 2361925 | 06/15/2020 |
| HBF1558/HZ8551 | Side-by-Side | Residential refrigerators | 3798632 | 11/05/2024 |
| HBF2064/HZ4602 | Side-by-Side | Residential refrigerators | 3798633 | 11/05/2024 |
| HBF2065-SSBLACK | Side-by-Side | Residential refrigerators | 3798634 | 11/05/2024 |
| LS-207BSSD | Side-by-Side | Residential refrigerators | 4510141 | 09/23/2025 |
| LS-156BSSD | Side-by-Side | Residential refrigerators | 4008366 | 01/14/2025 |
| LS-207BSSD | Side-by-Side | Residential refrigerators | 4510140 | 09/23/2025 |
| IRS335SDH*0* | Side-by-Side | Residential refrigerators | 2308947 | 12/22/2017 |
| JBSS42E22*** | Side-by-Side | Residential refrigerators | 2398227 | 07/04/2022 |
| JBSS48E22*** | Side-by-Side | Residential refrigerators | 2398229 | 07/04/2022 |
| JBSSNE42PL** | Side-by-Side | Residential refrigerators | 4439717 | 06/30/2025 |
| JBSSNE48PL** | Side-by-Side | Residential refrigerators | 4439719 | 06/30/2025 |
| JS42PPDUDE** | Side-by-Side | Residential refrigerators | 2247464 | 08/27/2015 |
| JS42SSDUDE** | Side-by-Side | Residential refrigerators | 2247465 | 08/27/2015 |
| JS48PPDUDE** | Side-by-Side | Residential refrigerators | 2247462 | 08/27/2015 |
| JS48SSDUDE** | Side-by-Side | Residential refrigerators | 2247463 | 08/27/2015 |
| 897.5180#32# | Side-by-Side | Residential refrigerators | 3701807 | 10/09/2024 |
| 897.51805320 | Side-by-Side | Residential refrigerators | 2740366 | 11/20/2023 |
| KBSD602ESS** | Side-by-Side | Residential refrigerators | 2234538 | 03/11/2015 |
| KBSD608EBS** | Side-by-Side | Residential refrigerators | 2234539 | 03/11/2015 |
| KBSD608ESS** | Side-by-Side | Residential refrigerators | 2234540 | 03/11/2015 |
| KBSD612ESS** | Side-by-Side | Residential refrigerators | 2253716 | 11/19/2015 |
| KBSD618ESS** | Side-by-Side | Residential refrigerators | 2253718 | 11/19/2015 |
| KBSD702M**** | Side-by-Side | Residential refrigerators | 2398228 | 07/04/2022 |
| KBSD708M**** | Side-by-Side | Residential refrigerators | 2398230 | 07/04/2022 |
| KBSD742S**** | Side-by-Side | Residential refrigerators | 4439718 | 06/30/2025 |
| KBSD748S**** | Side-by-Side | Residential refrigerators | 4439720 | 06/30/2025 |
| KRSC336R**** | Side-by-Side | Residential refrigerators | 3998323 | 02/20/2025 |
| KRSC536R**** | Side-by-Side | Residential refrigerators | 3845231 | 12/09/2024 |
| KRSF336R**** | Side-by-Side | Residential refrigerators | 3998324 | 02/20/2025 |
| KRSF505***** | Side-by-Side | Residential refrigerators | 2237719 | 04/21/2015 |
| KRSF536R**** | Side-by-Side | Residential refrigerators | 3845232 | 12/09/2024 |
| KRSF705***** | Side-by-Side | Residential refrigerators | 2339234 | 06/04/2019 |
| KSSC42QVS** | Side-by-Side | Residential refrigerators | 2217249 | 08/12/2014 |
| KSSC48QVS** | Side-by-Side | Residential refrigerators | 2217248 | 08/12/2014 |
| KM-RESBDB-15 | Side-by-Side | Residential refrigerators | 4623776 | 06/09/2026 |
| KM-RESBDSS-15 | Side-by-Side | Residential refrigerators | 4623775 | 06/09/2026 |
| KM-RESBDW-15 | Side-by-Side | Residential refrigerators | 4623774 | 06/09/2026 |
| LHSXS2706* | Side-by-Side | Residential refrigerators | 2391830 | 01/21/2022 |
| LL27T3530* | Side-by-Side | Residential refrigerators | 3891855 | 12/24/2024 |
| LRSOC2306* | Side-by-Side | Residential refrigerators | 2382360 | 07/20/2021 |
| LRSOS2706* | Side-by-Side | Residential refrigerators | 2379830 | 06/17/2021 |
| LRSVS2706* | Side-by-Side | Residential refrigerators | 2391831 | 01/21/2022 |
| LS23C4000* | Side-by-Side | Residential refrigerators | 2633258 | 08/04/2023 |
| LS23NCP20* | Side-by-Side | Residential refrigerators | 4653194 | 06/11/2026 |
| LS27H3230* | Side-by-Side | Residential refrigerators | 3891854 | 12/24/2024 |
| LS27T3230* | Side-by-Side | Residential refrigerators | 3553998 | 07/07/2024 |
| SRSXB2622* | Side-by-Side | Residential refrigerators | 2382929 | 08/05/2021 |
| US26WBB92* | Side-by-Side | Residential refrigerators | 4570215 | 02/09/2026 |
| MRS24D8*** | Side-by-Side | Residential refrigerators | 4655154 | 06/22/2026 |
| MRS24D9*** | Side-by-Side | Residential refrigerators | 4655134 | 06/22/2026 |
| MRS25I7*** | Side-by-Side | Residential refrigerators | 4517316 | 11/27/2025 |
| MRS26D7AST | Side-by-Side | Residential refrigerators | 3554107 | 07/12/2024 |
| RS22T5201** | Side-by-Side | Residential refrigerators | 2350873 | 12/04/2019 |
| RS22T5561** | Side-by-Side | Residential refrigerators | 2350517 | 11/22/2019 |
| RS23CB7600** | Side-by-Side | Residential refrigerators | 2404728 | 11/16/2022 |
| RS27T5201** | Side-by-Side | Residential refrigerators | 2370529 | 11/27/2020 |
| RS27T5202** | Side-by-Side | Residential refrigerators | 2687073 | 10/27/2023 |
| RS27T5561** | Side-by-Side | Residential refrigerators | 2353680 | 01/14/2020 |
| RS28CB7600** | Side-by-Side | Residential refrigerators | 2404729 | 11/16/2022 |
| SKSSB4202* | Side-by-Side | Residential refrigerators | 2394891 | 04/13/2022 |
| SKSSB4202* | Side-by-Side | Residential refrigerators | 4479641 | 07/24/2025 |
| CL4850S/S/* | Side-by-Side | Residential refrigerators | 3531234 | 05/30/2024 |
| BCD-606WHI | Side-by-Side | Residential refrigerators | 3554106 | 07/12/2024 |
| FDSB5423***** | Side-by-Side | Residential refrigerators | 2234010 | 02/27/2015 |
| FDSB5483***** | Side-by-Side | Residential refrigerators | 2232264 | 02/02/2015 |
| VCSB5423***** | Side-by-Side | Residential refrigerators | 2234009 | 02/27/2015 |
| VCSB5483***** | Side-by-Side | Residential refrigerators | 2232263 | 02/02/2015 |
| VSBS2001EB | Side-by-Side | Residential refrigerators | 2376098 | 04/14/2021 |
| VSBS2001ES | Side-by-Side | Residential refrigerators | 2376095 | 04/14/2021 |
| VSBS2001ESS | Side-by-Side | Residential refrigerators | 2376093 | 04/14/2021 |
| VSBS2001EW | Side-by-Side | Residential refrigerators | 2376094 | 04/14/2021 |
| WRS331FDD*0* | Side-by-Side | Residential refrigerators | 2223896 | 10/29/2014 |
| WRS331SDH*0* | Side-by-Side | Residential refrigerators | 2309713 | 01/26/2018 |
| WRS335FDD*** | Side-by-Side | Residential refrigerators | 2229686 | 11/26/2014 |
| WRS335SDH*0* | Side-by-Side | Residential refrigerators | 2308948 | 12/22/2017 |
| WRS586FIE*** | Side-by-Side | Residential refrigerators | 2231605 | 01/21/2015 |
| WRS586FLD* | Side-by-Side | Residential refrigerators | 2218986 | 09/09/2014 |
| WRS975SID*** | Side-by-Side | Residential refrigerators | 2234545 | 03/11/2015 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.