Under Counter - Glasswasher
86 listed models
Appliance type values are shared by the residential lists and the commercial dishwashers list, so every row below also names its own ENERGY STAR list.
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| U34B | Under Counter - Glasswasher | Commercial dishwashers | 2383574 | 07/08/2021 |
| U34 | Under Counter - Glasswasher | Commercial dishwashers | 2383585 | 04/28/2021 |
| U34PT-10 | Under Counter - Glasswasher | Commercial dishwashers | 2383586 | 04/28/2021 |
| AC | Under Counter - Glasswasher | Commercial dishwashers | 2383587 | 04/28/2021 |
| UH230B | Under Counter - Glasswasher | Commercial dishwashers | 2384814 | 08/13/2021 |
| UH330B | Under Counter - Glasswasher | Commercial dishwashers | 2390275 | 12/16/2021 |
| UH330ADA | Under Counter - Glasswasher | Commercial dishwashers | 2392713 | 01/14/2022 |
| UH140B | Under Counter - Glasswasher | Commercial dishwashers | 3423348 | 04/15/2021 |
| HUB-40 | Under Counter - Glasswasher | Commercial dishwashers | 4654374 | 08/13/2021 |
| WareForce DG | Under Counter - Glasswasher | Commercial dishwashers | 2378707 | 06/02/2021 |
| WareForce DG-E | Under Counter - Glasswasher | Commercial dishwashers | 2378708 | 06/02/2021 |
| WareForce UL30 | Under Counter - Glasswasher | Commercial dishwashers | 2383428 | 08/13/2021 |
| WAREFORCE UH30-E | Under Counter - Glasswasher | Commercial dishwashers | 2385030 | 09/20/2021 |
| 495HTGW22 | Under Counter - Glasswasher | Commercial dishwashers | 3417527 | 04/22/2022 |
| 541HTUC30 | Under Counter - Glasswasher | Commercial dishwashers | 3417532 | 08/03/2022 |
| WareForce UH30-E-SEER | Under Counter - Glasswasher | Commercial dishwashers | 3554901 | 11/23/2021 |
| 495LTUC24 | Under Counter - Glasswasher | Commercial dishwashers | 4430202 | 06/09/2025 |
| 495HTUC24 | Under Counter - Glasswasher | Commercial dishwashers | 4430204 | 06/09/2025 |
| UC65e | Under Counter - Glasswasher | Commercial dishwashers | 2383552 | 04/15/2021 |
| L-1Xe | Under Counter - Glasswasher | Commercial dishwashers | 2383707 | 08/25/2021 |
| 180UC-3 | Under Counter - Glasswasher | Commercial dishwashers | 3417634 | 02/28/2024 |
| E-ULT | Under Counter - Glasswasher | Commercial dishwashers | 2382698 | 07/28/2021 |
| OMEGA 5E | Under Counter - Glasswasher | Commercial dishwashers | 2386933 | 10/29/2021 |
| E-UHT | Under Counter - Glasswasher | Commercial dishwashers | 2409070 | 09/30/2020 |
| ELAI1G4 | Under Counter - Glasswasher | Commercial dishwashers | 2383686 | 08/24/2021 |
| ELAI1G8 | Under Counter - Glasswasher | Commercial dishwashers | 2383784 | 08/27/2021 |
| ECO4 | Under Counter - Glasswasher | Commercial dishwashers | 3553999 | 07/08/2024 |
| GD24HT | Under Counter - Glasswasher | Commercial dishwashers | 3417685 | 11/23/2021 |
| LXGePR | Under Counter - Glasswasher | Commercial dishwashers | 2371624 | 12/31/2020 |
| LXGeR | Under Counter - Glasswasher | Commercial dishwashers | 2371625 | 12/31/2020 |
| LXeC | Under Counter - Glasswasher | Commercial dishwashers | 2371626 | 12/31/2020 |
| LXeH | Under Counter - Glasswasher | Commercial dishwashers | 2371627 | 12/31/2020 |
| LXeR | Under Counter - Glasswasher | Commercial dishwashers | 2371628 | 12/31/2020 |
| LXGnPR | Under Counter - Glasswasher | Commercial dishwashers | 2631797 | 08/03/2023 |
| LXGnR | Under Counter - Glasswasher | Commercial dishwashers | 2631798 | 08/03/2023 |
| LXnC | Under Counter - Glasswasher | Commercial dishwashers | 2631799 | 08/03/2023 |
| LXnH | Under Counter - Glasswasher | Commercial dishwashers | 2631800 | 08/03/2023 |
| LXnR | Under Counter - Glasswasher | Commercial dishwashers | 2631801 | 08/03/2023 |
| EUH | Under Counter - Glasswasher | Commercial dishwashers | 3423396 | 03/27/2024 |
| EUL | Under Counter - Glasswasher | Commercial dishwashers | 3423397 | 03/27/2024 |
| CUH | Under Counter - Glasswasher | Commercial dishwashers | 3425467 | 04/02/2024 |
| CUL | Under Counter - Glasswasher | Commercial dishwashers | 3425468 | 04/02/2024 |
| LXnHB | Under Counter - Glasswasher | Commercial dishwashers | 4618134 | 05/29/2026 |
| LXnCB | Under Counter - Glasswasher | Commercial dishwashers | 4618174 | 05/29/2026 |
| CDT1 | Under Counter - Glasswasher | Commercial dishwashers | 2383785 | 08/27/2021 |
| Delta 5E | Under Counter - Glasswasher | Commercial dishwashers | 2378705 | 06/02/2021 |
| WareForce DG | Under Counter - Glasswasher | Commercial dishwashers | 2378706 | 06/02/2021 |
| WareForce DG-E | Under Counter - Glasswasher | Commercial dishwashers | 2378709 | 06/02/2021 |
| Delta 5 | Under Counter - Glasswasher | Commercial dishwashers | 2378985 | 06/02/2021 |
| DISHSTAR LTH | Under Counter - Glasswasher | Commercial dishwashers | 2383426 | 08/13/2021 |
| WareForce UL30 | Under Counter - Glasswasher | Commercial dishwashers | 2383427 | 08/13/2021 |
| DISHSTAR LT | Under Counter - Glasswasher | Commercial dishwashers | 2383445 | 08/11/2021 |
| DishStar HT-E | Under Counter - Glasswasher | Commercial dishwashers | 2384404 | 09/20/2021 |
| WAREFORCE UH30-E | Under Counter - Glasswasher | Commercial dishwashers | 2384405 | 09/20/2021 |
| DishStar HT-E-SEER | Under Counter - Glasswasher | Commercial dishwashers | 2388442 | 11/23/2021 |
| WareForce UH30-E-SEER | Under Counter - Glasswasher | Commercial dishwashers | 2388443 | 11/23/2021 |
| DishStar ADA-SEER | Under Counter - Glasswasher | Commercial dishwashers | 2388444 | 11/23/2021 |
| WareForce DG-HT-E-SEER | Under Counter - Glasswasher | Commercial dishwashers | 2388445 | 11/23/2021 |
| Delta HT-E-SEER | Under Counter - Glasswasher | Commercial dishwashers | 2388446 | 11/23/2021 |
| WF-UH-SEER-ADA | Under Counter - Glasswasher | Commercial dishwashers | 2389784 | 11/23/2021 |
| F92-ek-PS | Under Counter - Glasswasher | Commercial dishwashers | 2399500 | 08/03/2022 |
| F99EKDPS | Under Counter - Glasswasher | Commercial dishwashers | 2403304 | 10/19/2022 |
| F99DYDPS | Under Counter - Glasswasher | Commercial dishwashers | 2403305 | 10/19/2022 |
| DSP4 | Under Counter - Glasswasher | Commercial dishwashers | 3417518 | 02/19/2024 |
| M_iClean UM+ M2 | Under Counter - Glasswasher | Commercial dishwashers | 3360870 | 12/05/2023 |
| M007DWUC10M3-30 | Under Counter - Glasswasher | Commercial dishwashers | 3360871 | 12/05/2023 |
| M_iClean UM M2 | Under Counter - Glasswasher | Commercial dishwashers | 3360872 | 12/05/2023 |
| M007DWUC10M3-20 | Under Counter - Glasswasher | Commercial dishwashers | 3360873 | 12/05/2023 |
| M007DWUC10M3-30 Heat Recovery | Under Counter - Glasswasher | Commercial dishwashers | 3360874 | 12/20/2023 |
| M007DWUC10M3-20 Heat Recovery | Under Counter - Glasswasher | Commercial dishwashers | 3360875 | 12/20/2023 |
| M002DWUC10M1-30 | Under Counter - Glasswasher | Commercial dishwashers | 3442040 | 04/05/2024 |
| M002DWUC10M1-20 | Under Counter - Glasswasher | Commercial dishwashers | 3554318 | 04/05/2024 |
| 383HT | Under Counter - Glasswasher | Commercial dishwashers | 2383548 | 04/15/2021 |
| 601HT | Under Counter - Glasswasher | Commercial dishwashers | 2384816 | 08/13/2021 |
| 601HR | Under Counter - Glasswasher | Commercial dishwashers | 2390273 | 12/15/2021 |
| 601HRG | Under Counter - Glasswasher | Commercial dishwashers | 3814880 | 01/14/2022 |
| CO-400W | Under Counter - Glasswasher | Commercial dishwashers | 2395301 | 04/22/2022 |
| COP-504W | Under Counter - Glasswasher | Commercial dishwashers | 2395402 | 04/05/2017 |
| CO-500W** | Under Counter - Glasswasher | Commercial dishwashers | 2399505 | 08/03/2022 |
| CO-502W | Under Counter - Glasswasher | Commercial dishwashers | 2399625 | 03/13/2017 |
| PKHT24a | Under Counter - Glasswasher | Commercial dishwashers | 4016178 | 04/22/2025 |
| SUH | Under Counter - Glasswasher | Commercial dishwashers | 2381983 | 07/14/2021 |
| SUL | Under Counter - Glasswasher | Commercial dishwashers | 2381984 | 07/14/2021 |
| SG | Under Counter - Glasswasher | Commercial dishwashers | 2393870 | 03/15/2022 |
| SUnH | Under Counter - Glasswasher | Commercial dishwashers | 4016362 | 04/28/2025 |
| SUnL | Under Counter - Glasswasher | Commercial dishwashers | 4016363 | 04/28/2025 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.