Arctic King
35 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| AFRM033AES | Compact Refrigerator | Residential refrigerators | 4528776 | 01/27/2026 |
| ARB47B5*** | Compact Refrigerator | Residential refrigerators | 3998088 | 02/18/2025 |
| ARM024S1ARSV | Compact Refrigerator | Residential refrigerators | 4528777 | 01/27/2026 |
| ARM044S1ARSV | Compact Refrigerator | Residential refrigerators | 2336699 | 04/15/2019 |
| ARM17A5ABBT | Compact Refrigerator | Residential refrigerators | 4439472 | 05/15/2025 |
| ARM17O5A** | Compact Refrigerator | Residential refrigerators | 4586380 | 05/15/2025 |
| ARM24S4AWW | Compact Refrigerator | Residential refrigerators | 2356895 | 03/23/2020 |
| ARM27A5ASL | Compact Refrigerator | Residential refrigerators | 4515606 | 11/20/2025 |
| ARM31T5A** | Compact Refrigerator | Residential refrigerators | 4687174 | 08/10/2026 |
| ARM32D5ABB | Compact Refrigerator | Residential refrigerators | 2378083 | 05/19/2021 |
| ARM32D5ASL | Compact Refrigerator | Residential refrigerators | 2378082 | 05/19/2021 |
| ARM33A5ABB | Compact Refrigerator | Residential refrigerators | 4515601 | 11/18/2025 |
| ARM33O5A** | Compact Refrigerator | Residential refrigerators | 4586377 | 05/19/2025 |
| ARM33S5ABB | Compact Refrigerator | Residential refrigerators | 2378080 | 05/19/2021 |
| ARM33S5ASL | Compact Refrigerator | Residential refrigerators | 2378081 | 05/19/2021 |
| ARM44O5A** | Compact Refrigerator | Residential refrigerators | 4586378 | 05/15/2025 |
| ARM44S5ABB | Compact Refrigerator | Residential refrigerators | 2356894 | 03/23/2020 |
| ARM45D5*** | Compact Refrigerator | Residential refrigerators | 3943312 | 08/06/2024 |
| ARM45D5ASL | Compact Refrigerator | Residential refrigerators | 4511288 | 09/23/2025 |
| ARM45T5A** | Compact Refrigerator | Residential refrigerators | 4586379 | 10/22/2025 |
| ARU33B1ABB | Compact Refrigerator | Residential refrigerators | 2390410 | 01/12/2022 |
| ARU33B1AWW | Compact Refrigerator | Residential refrigerators | 2390411 | 01/12/2022 |
| AU83ETWBR1RCM | Compact Refrigerator | Residential refrigerators | 2453235 | 04/11/2023 |
| MS953619315306 | Compact Refrigerator | Residential refrigerators | 4158380 | 05/15/2025 |
| AC05ESWCR1RCM | Compact | Residential freezers | 2361431 | 06/08/2020 |
| AC35ESKCR1RCM | Compact | Residential freezers | 2361432 | 06/08/2020 |
| AC7ETWCR1RCM | Compact | Residential freezers | 2376687 | 05/02/2021 |
| ARC04B2C** | Compact | Residential freezers | 3891930 | 12/20/2024 |
| ARC05B2C** | Compact | Residential freezers | 3891931 | 12/20/2024 |
| ARC07B2C** | Compact | Residential freezers | 4005805 | 03/26/2025 |
| ARU030S1ARSS | Compact | Residential freezers | 2333367 | 10/15/2021 |
| ARU030S1ARWW | Compact | Residential freezers | 2333368 | 10/15/2021 |
| AU83ETWBR1RCM | Upright Freezer | Residential freezers | 2363422 | 07/23/2020 |
| AU83ETWBR1RCM | Upright Freezer | Residential freezers | 2366125 | 09/11/2020 |
| AUFM011AEW | Compact | Residential freezers | 2349350 | 10/30/2019 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.