Dacor
20 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| DRF36530*** | Bottom Freezer | Residential refrigerators | 2356290 | 03/12/2020 |
| DRF36750*** | Bottom Freezer | Residential refrigerators | 2290738 | 12/19/2017 |
| DRF36C500** | Bottom Freezer | Residential refrigerators | 2395383 | 05/03/2022 |
| DRF36C700** | Bottom Freezer | Residential refrigerators | 2376156 | 04/13/2021 |
| DRF42530*** | Bottom Freezer | Residential refrigerators | 2356289 | 03/12/2020 |
| DRF42750*** | Bottom Freezer | Residential refrigerators | 2304169 | 09/27/2017 |
| DRF485300** | Bottom Freezer | Residential refrigerators | 2472636 | 03/22/2023 |
| DRF487500** | Bottom Freezer | Residential refrigerators | 2472635 | 03/22/2023 |
| DRR24980*** | Freezerless and Single Door | Residential refrigerators | 2292831 | 03/22/2017 |
| DRR24G7400** | Compact Refrigerator | Residential refrigerators | 3554039 | 06/14/2024 |
| DRR30980*** | Freezerless and Single Door | Residential refrigerators | 2290227 | 01/26/2017 |
| DRR36980*** | Freezerless and Single Door | Residential refrigerators | 2293044 | 03/24/2017 |
| DRS425300** | Side-by-Side | Residential refrigerators | 2405293 | 12/01/2022 |
| DRW24G7500** | Compact Cooler | Residential refrigerators | 3554040 | 06/14/2024 |
| DYF42BSIWS | Side-by-Side | Residential refrigerators | 2263388 | 03/28/2016 |
| DRZ18980*** | Upright Freezer | Residential freezers | 2293046 | 03/24/2017 |
| DRZ24980*** | Upright Freezer | Residential freezers | 2292830 | 12/19/2017 |
| DRZ30980*** | Upright Freezer | Residential freezers | 2290228 | 12/19/2017 |
| DRZ36980*** | Upright Freezer | Residential freezers | 2293045 | 12/19/2017 |
| DDW24G9000AP | Standard | Residential dishwashers | 2732683 | 11/14/2023 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.