Electrolux
11 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| EI33AR80W* | Freezerless and Single Door | Residential refrigerators | 2361080 | 05/27/2020 |
| ERFC2393A* | Bottom Freezer | Residential refrigerators | 2392580 | 01/31/2022 |
| ERFG2393A* | Bottom Freezer | Residential refrigerators | 2391626 | 01/21/2022 |
| ERMC2295A* | Bottom Freezer | Residential refrigerators | 2353365 | 12/23/2019 |
| EI33AF80W* | Upright Freezer | Residential freezers | 2361078 | 05/27/2020 |
| EDSH4944**** | Standard | Residential dishwashers | 2453046 | 04/06/2023 |
| EDSH4944CS***A | Standard | Residential dishwashers | 4513866 | 10/28/2025 |
| EDSP4944** | Standard | Residential dishwashers | 4437444 | 06/13/2025 |
| EDSP4944CS***A | Standard | Residential dishwashers | 4513867 | 10/28/2025 |
| EDSR1832**** | Standard | Residential dishwashers | 4481117 | 08/07/2025 |
| EDSR4932**** | Standard | Residential dishwashers | 4481116 | 08/07/2025 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.