FULGOR MILANO
36 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| F6FBM36S2 | Bottom Freezer | Residential refrigerators | 2376239 | 04/20/2021 |
| FM1BM22FBI | Bottom Freezer | Residential refrigerators | 2839208 | 12/08/2023 |
| FM1FBM35IFBI | Bottom Freezer | Residential refrigerators | 4480652 | 07/29/2025 |
| FM4BM22IFBI | Bottom Freezer | Residential refrigerators | 2453165 | 04/11/2023 |
| FM4BM28IFBI | Bottom Freezer | Residential refrigerators | 2453169 | 04/11/2023 |
| FM4CR24FBI | Freezerless and Single Door | Residential refrigerators | 2732311 | 11/07/2023 |
| FM4CR30FBI | Freezerless and Single Door | Residential refrigerators | 2453180 | 04/11/2023 |
| FM4FBM24IVS2 | Bottom Freezer | Residential refrigerators | 3701831 | 10/09/2024 |
| FM4FBM24SS1 | Bottom Freezer | Residential refrigerators | 2397589 | 03/03/2022 |
| FM4FBM24SS-BS | Top Freezer | Residential refrigerators | 3629485 | 09/19/2024 |
| FM4FBM24VS2 | Bottom Freezer | Residential refrigerators | 3701836 | 10/09/2024 |
| FM4FBM28SS1 | Bottom Freezer | Residential refrigerators | 2395100 | 04/14/2022 |
| FM4FBM30SS | Bottom Freezer | Residential refrigerators | 2378667 | 05/31/2021 |
| FM4FBM36SS | Bottom Freezer | Residential refrigerators | 2473577 | 05/10/2023 |
| FM6BM36IFBI | Bottom Freezer | Residential refrigerators | 3624290 | 08/22/2024 |
| FM6CR36FBI | Freezerless and Single Door | Residential refrigerators | 4431287 | 06/09/2025 |
| FM6FBM36SS | Bottom Freezer | Residential refrigerators | 4480645 | 07/29/2025 |
| FM7CR36FBI | Freezerless and Single Door | Residential refrigerators | 4528875 | 06/09/2025 |
| FM7FBM36IFBI | Bottom Freezer | Residential refrigerators | 4570024 | 12/07/2023 |
| FM4CF18IFBI | Upright Freezer | Residential freezers | 2453173 | 04/11/2023 |
| FM4CF24IFBI | Upright Freezer | Residential freezers | 2732297 | 11/07/2023 |
| FM4CF30IFBI | Upright Freezer | Residential freezers | 4016495 | 05/02/2025 |
| FM6CF36IFBI | Upright Freezer | Residential freezers | 4016486 | 05/02/2025 |
| FM7CF36IFBI | Upright Freezer | Residential freezers | 4528795 | 05/02/2025 |
| F1DWS24FI1 | Standard | Residential dishwashers | 3414135 | 02/12/2024 |
| F1DWT24FI1 | Standard | Residential dishwashers | 3414134 | 02/12/2024 |
| F4DWS18FI1 | Standard | Residential dishwashers | 3414136 | 02/12/2024 |
| F4DWS24FI1 | Standard | Residential dishwashers | 3414137 | 02/12/2024 |
| F4DWT24DS1 | Standard | Residential dishwashers | 3414140 | 02/12/2024 |
| F4DWT24FI1 | Standard | Residential dishwashers | 3414138 | 02/12/2024 |
| F4DWT24SS1 | Standard | Residential dishwashers | 3414139 | 02/12/2024 |
| F6DWT24FI2 | Standard | Residential dishwashers | 2587152 | 07/19/2023 |
| F6DWT24SS2 | Standard | Residential dishwashers | 2587144 | 07/19/2023 |
| F7DWS24FI1 | Standard | Residential dishwashers | 3414141 | 02/12/2024 |
| F7DWT24FI1 | Standard | Residential dishwashers | 3414142 | 02/12/2024 |
| F7DWT24SS1 | Standard | Residential dishwashers | 3414143 | 02/12/2024 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.