Jenn Air
29 listed models
The EPA lists this brand name with more than one spelling. Each spelling is printed below exactly as the publisher spells it, and its own records are listed beneath it. This page does not assert that the spellings are the same company.
Jenn Air
9 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| JBBF*30NMX | Bottom Freezer | Residential refrigerators | 2486537 | 05/15/2023 |
| JBSS42E22*** | Side-by-Side | Residential refrigerators | 2398227 | 07/04/2022 |
| JBSS48E22*** | Side-by-Side | Residential refrigerators | 2398229 | 07/04/2022 |
| JBSSNE42PL** | Side-by-Side | Residential refrigerators | 4439717 | 06/30/2025 |
| JBSSNE48PL** | Side-by-Side | Residential refrigerators | 4439719 | 06/30/2025 |
| JBTF*30NMX ** | Bottom Freezer | Residential refrigerators | 2388080 | 11/02/2021 |
| JFFCCE72S*** | Bottom Freezer | Residential refrigerators | 4570212 | 02/13/2026 |
| JUGF*242H*** | Compact Refrigerator | Residential refrigerators | 2334882 | 03/15/2019 |
| JURF*242H*** | Compact Refrigerator | Residential refrigerators | 2334881 | 03/15/2019 |
Jenn-Air
20 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| ALOVE24RRC0* | Freezerless and Single Door | Residential refrigerators | 2339753 | 06/14/2019 |
| ALOVE30RRC0* | Freezerless and Single Door | Residential refrigerators | 2339754 | 06/14/2019 |
| JB36NXFXLE** | Bottom Freezer | Residential refrigerators | 2218141 | 08/28/2014 |
| JB36NXFXRE** | Bottom Freezer | Residential refrigerators | 2218142 | 08/28/2014 |
| JBBFX24NHX | Bottom Freezer | Residential refrigerators | 2313017 | 03/22/2018 |
| JBRF*24IGX** | Freezerless and Single Door | Residential refrigerators | 2318904 | 04/25/2018 |
| JBRF*30IGX** | Freezerless and Single Door | Residential refrigerators | 2318905 | 04/25/2018 |
| JBRF*36IGX** | Freezerless and Single Door | Residential refrigerators | 2318903 | 04/25/2018 |
| JFC2089BE* | Bottom Freezer | Residential refrigerators | 2208205 | 03/28/2014 |
| JS42PPDUDE** | Side-by-Side | Residential refrigerators | 2247464 | 08/27/2015 |
| JS42SSDUDE** | Side-by-Side | Residential refrigerators | 2247465 | 08/27/2015 |
| JS48PPDUDE** | Side-by-Side | Residential refrigerators | 2247462 | 08/27/2015 |
| JS48SSDUDE** | Side-by-Side | Residential refrigerators | 2247463 | 08/27/2015 |
| JUCFP242H*1* | Compact Refrigerator | Residential refrigerators | 2375486 | 03/26/2021 |
| JUDFP242H*1* | Compact Refrigerator | Residential refrigerators | 2375483 | 03/26/2021 |
| ALOVE18FLC0* | Upright Freezer | Residential freezers | 2339755 | 06/14/2019 |
| ALOVE24FLC0* | Upright Freezer | Residential freezers | 2339756 | 06/14/2019 |
| JBZF*18IGX** | Upright Freezer | Residential freezers | 2318906 | 04/25/2018 |
| JBZF*24IGX** | Upright Freezer | Residential freezers | 2318907 | 04/25/2018 |
| JBZF*30IGX** | Upright Freezer | Residential freezers | 2318908 | 04/25/2018 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.