KOOLATRON
18 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| 059586611100 | Compact Refrigerator | Residential refrigerators | 2321494 | 01/30/2018 |
| KBC-130SS | Compact Refrigerator | Residential refrigerators | 2375982 | 09/30/2024 |
| KBC-46SS | Compact Refrigerator | Residential refrigerators | 2375979 | 03/24/2021 |
| KBC-46SS | Compact Refrigerator | Residential refrigerators | 2403055 | 10/10/2022 |
| KBC-88B | Compact Refrigerator | Residential refrigerators | 2375980 | 01/09/2023 |
| KBC-88W | Compact Refrigerator | Residential refrigerators | 2375981 | 01/09/2023 |
| KKTMR30X18.1-B | Top Freezer | Residential refrigerators | 4672676 | 07/15/2026 |
| KKTMR30X18.1-SSL | Top Freezer | Residential refrigerators | 4672674 | 07/15/2026 |
| KKTMR30X18.1-W | Top Freezer | Residential refrigerators | 4672675 | 07/15/2026 |
| KTTMR30X18.1-SSL | Top Freezer | Residential refrigerators | 4437605 | 06/18/2025 |
| KTUF600-W-E | Freezerless and Single Door | Residential refrigerators | 3722019 | 11/01/2023 |
| KKUF14-* | Upright Freezer | Residential freezers | 2682296 | 09/27/2023 |
| KKUF14-W | Upright Freezer | Residential freezers | 3387708 | 01/25/2024 |
| KKUF21-* | Upright Freezer | Residential freezers | 2684108 | 10/23/2023 |
| KTUF34 | Compact | Residential freezers | 2473937 | 05/09/2023 |
| KTUF59-W-H | Compact | Residential freezers | 3722017 | 03/29/2022 |
| KTUF600-W-E | Upright Freezer | Residential freezers | 3722018 | 11/01/2023 |
| KTUF88 | Compact | Residential freezers | 2388483 | 11/24/2021 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.