KOOLMORE
36 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| KM-OKS-OFRC-44SS | Compact Refrigerator | Residential refrigerators | 3624417 | 06/21/2024 |
| KM-OKS-OFRC-58SS | Compact Refrigerator | Residential refrigerators | 3624418 | 06/21/2024 |
| KM-PRC-R24 | Freezerless and Single Door | Residential refrigerators | 4005890 | 03/27/2025 |
| KM-PRC-R30 | Freezerless and Single Door | Residential refrigerators | 4005888 | 03/27/2025 |
| KM-PRTM-22 | Bottom Freezer | Residential refrigerators | 4595254 | 04/30/2026 |
| KM-PRTM-27 | Bottom Freezer | Residential refrigerators | 4707794 | 09/21/2026 |
| KM-RER36-FDPR | Bottom Freezer | Residential refrigerators | 4005886 | 03/27/2025 |
| KM-RER36-SWPR | Bottom Freezer | Residential refrigerators | 4005885 | 03/27/2025 |
| KM-RER4FDB-20 | Bottom Freezer | Residential refrigerators | 4662274 | 07/02/2026 |
| KM-RER4FDSS-20 | Bottom Freezer | Residential refrigerators | 4662294 | 07/02/2026 |
| KM-RER4FDW-20 | Bottom Freezer | Residential refrigerators | 4662314 | 07/02/2026 |
| KM-RERFD**-18C | Bottom Freezer | Residential refrigerators | 4020770 | 05/08/2025 |
| KM-RERFDSS-18C | Bottom Freezer | Residential refrigerators | 2472836 | 04/25/2023 |
| KM-RERFDSS-18C | Bottom Freezer | Residential refrigerators | 2472837 | 04/25/2023 |
| KM-RERFDSSI-17 | Bottom Freezer | Residential refrigerators | 4662354 | 07/02/2026 |
| KM-RERFDSSI-20 | Bottom Freezer | Residential refrigerators | 4662334 | 07/02/2026 |
| KM-RERFDSSI-22 | Bottom Freezer | Residential refrigerators | 4723834 | 10/30/2026 |
| KM-RERFDSSIW-31 | Bottom Freezer | Residential refrigerators | 4696194 | 08/18/2026 |
| KM-RESBDB-15 | Side-by-Side | Residential refrigerators | 4623776 | 06/09/2026 |
| KM-RESBDSS-15 | Side-by-Side | Residential refrigerators | 4623775 | 06/09/2026 |
| KM-RESBDW-15 | Side-by-Side | Residential refrigerators | 4623774 | 06/09/2026 |
| KM-TMR-14-SS | Top Freezer | Residential refrigerators | 4528899 | 01/29/2026 |
| KM-TMR-14-W | Top Freezer | Residential refrigerators | 4528898 | 01/29/2026 |
| KM-TMR-18-SS | Top Freezer | Residential refrigerators | 4528826 | 01/28/2026 |
| KM-TMR-18-W | Top Freezer | Residential refrigerators | 4528829 | 01/28/2026 |
| KM-TMR-20-SS | Top Freezer | Residential refrigerators | 4528925 | 01/30/2026 |
| KM-TMR-20-W | Top Freezer | Residential refrigerators | 4528924 | 01/30/2026 |
| KM-UCFDRF-B30 | Compact Refrigerator | Residential refrigerators | 4573278 | 08/06/2024 |
| RERFDSS-22C | Bottom Freezer | Residential refrigerators | 2405193 | 05/27/2025 |
| KM-PRC-F18 | Upright Freezer | Residential freezers | 4005887 | 03/27/2025 |
| KM-PRC-F24 | Upright Freezer | Residential freezers | 4005889 | 03/27/2025 |
| KM-RUF-21S | Upright Freezer | Residential freezers | 2495053 | 05/08/2023 |
| KM-RUF-42C | Compact | Residential freezers | 3624416 | 08/15/2024 |
| KM-DW1852-PR | Standard | Residential dishwashers | 3391663 | 02/05/2024 |
| KM-DW2445-PR | Standard | Residential dishwashers | 3391662 | 02/05/2024 |
| KM-DW-2445-PRA | Standard | Residential dishwashers | 4719814 | 10/27/2026 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.