KOSTCH
21 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| KOS-36RF*##*-** | Bottom Freezer | Residential refrigerators | 3798701 | 11/15/2024 |
| KOS-24DWH03M | Standard | Residential dishwashers | 3891989 | 12/31/2024 |
| KOS-24DWH03M-B | Standard | Residential dishwashers | 3891988 | 12/31/2024 |
| KOS-24DWH03M-R | Standard | Residential dishwashers | 3891991 | 12/31/2024 |
| KOS-24DWH03M-S | Standard | Residential dishwashers | 3891994 | 12/31/2024 |
| KOS-24DWH03M-W | Standard | Residential dishwashers | 3891990 | 12/31/2024 |
| KOS-24DWH06H | Standard | Residential dishwashers | 3891993 | 12/31/2024 |
| KOS-24DWH06H-B | Standard | Residential dishwashers | 3891995 | 12/31/2024 |
| KOS-24DWH06H-R | Standard | Residential dishwashers | 3891992 | 12/31/2024 |
| KOS-24DWH06H-S | Standard | Residential dishwashers | 3891999 | 12/31/2024 |
| KOS-24DWH06H-W | Standard | Residential dishwashers | 3891996 | 12/31/2024 |
| KOS-24DWN03M | Standard | Residential dishwashers | 3891997 | 12/31/2024 |
| KOS-24DWN03M-B | Standard | Residential dishwashers | 3891998 | 12/31/2024 |
| KOS-24DWN03M-R | Standard | Residential dishwashers | 3892000 | 12/31/2024 |
| KOS-24DWN03M-S | Standard | Residential dishwashers | 3892001 | 12/31/2024 |
| KOS-24DWN03M-W | Standard | Residential dishwashers | 3892002 | 12/31/2024 |
| KOS-24DWN06H | Standard | Residential dishwashers | 3892003 | 12/31/2024 |
| KOS-24DWN06H-B | Standard | Residential dishwashers | 3892004 | 12/31/2024 |
| KOS-24DWN06H-R | Standard | Residential dishwashers | 3892005 | 12/31/2024 |
| KOS-24DWN06H-S | Standard | Residential dishwashers | 3892006 | 12/31/2024 |
| KOS-24DWN06H-W | Standard | Residential dishwashers | 3892007 | 12/31/2024 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.