MicroFridge
18 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| 10.0LMF4R | Top Freezer | Residential refrigerators | 2403040 | 10/13/2022 |
| 10.0LMF4RW | Top Freezer | Residential refrigerators | 2403042 | 10/13/2022 |
| 10.0RMF4R | Top Freezer | Residential refrigerators | 2403039 | 10/13/2022 |
| 10.0RMF4RW | Top Freezer | Residential refrigerators | 2403041 | 10/13/2022 |
| 10.1MF1R | Top Freezer | Residential refrigerators | 2315105 | 11/27/2017 |
| 2.3MF4R | Compact Refrigerator | Residential refrigerators | 2218002 | 08/27/2014 |
| 2.3MF4RS | Compact Refrigerator | Residential refrigerators | 2218003 | 08/27/2014 |
| 2.3MF4RW | Compact Refrigerator | Residential refrigerators | 2218004 | 08/27/2014 |
| 3.0MF4R | Compact Refrigerator | Residential refrigerators | 2218007 | 08/27/2014 |
| 3.0RMF4RHS | Compact Refrigerator | Residential refrigerators | 2265096 | 04/15/2016 |
| 3.0RMF4RHW | Compact Refrigerator | Residential refrigerators | 2265092 | 04/15/2016 |
| 3.1MF7R | Compact Refrigerator | Residential refrigerators | 2315166 | 01/12/2018 |
| 3.1MF7RS | Compact Refrigerator | Residential refrigerators | 2315167 | 01/12/2018 |
| 3.1MF7RW | Compact Refrigerator | Residential refrigerators | 2391844 | 12/14/2021 |
| 4.5MF1R | Compact Refrigerator | Residential refrigerators | 2318851 | 03/14/2017 |
| 4.8LMF4RHW | Compact Refrigerator | Residential refrigerators | 2265106 | 04/15/2016 |
| 4.8MF4R | Compact Refrigerator | Residential refrigerators | 2218019 | 08/27/2014 |
| 4.8RMF4RHW | Compact Refrigerator | Residential refrigerators | 2265105 | 04/15/2016 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.