Moffat
37 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| M2E9****** | Bottom Freezer | Residential refrigerators | 2323330 | 06/21/2018 |
| M2E9F****** | Bottom Freezer | Residential refrigerators | 4478494 | 07/08/2025 |
| MBE11D***** | Bottom Freezer | Residential refrigerators | 2407460 | 01/05/2023 |
| MBE11DSVSS | Bottom Freezer | Residential refrigerators | 2407459 | 01/05/2023 |
| MBE19D***** | Bottom Freezer | Residential refrigerators | 2642188 | 07/25/2023 |
| MBE19D****** | Bottom Freezer | Residential refrigerators | 2642189 | 07/25/2023 |
| MBE19DSNKSS | Bottom Freezer | Residential refrigerators | 2351791 | 10/12/2019 |
| MBE19DTNKWW | Bottom Freezer | Residential refrigerators | 2351790 | 10/12/2019 |
| MDE19D***** | Bottom Freezer | Residential refrigerators | 2642190 | 07/25/2023 |
| MDE19D***** | Bottom Freezer | Residential refrigerators | 2642192 | 07/25/2023 |
| MDE19D****** | Bottom Freezer | Residential refrigerators | 2642191 | 07/25/2023 |
| MDE19D****** | Bottom Freezer | Residential refrigerators | 2642193 | 07/25/2023 |
| MNE18D****** | Bottom Freezer | Residential refrigerators | 4478527 | 04/25/2023 |
| MNE18D****** | Bottom Freezer | Residential refrigerators | 4478528 | 04/25/2023 |
| MNE18DYTNFS | Bottom Freezer | Residential refrigerators | 3891071 | 10/14/2024 |
| MNE18DYTNFS | Bottom Freezer | Residential refrigerators | 3891072 | 10/14/2024 |
| MPE12F***** | Top Freezer | Residential refrigerators | 2349847 | 02/29/2016 |
| MPE12F***** | Top Freezer | Residential refrigerators | 4668634 | 06/11/2026 |
| MPE12F****** | Top Freezer | Residential refrigerators | 2349846 | 02/29/2016 |
| MPE12F****** | Top Freezer | Residential refrigerators | 4668635 | 06/11/2026 |
| MPE16V***** | Top Freezer | Residential refrigerators | 4617594 | 05/28/2026 |
| MTE18G***** | Top Freezer | Residential refrigerators | 2264447 | 05/06/2016 |
| MTE18GSKSS* | Top Freezer | Residential refrigerators | 2364129 | 08/07/2020 |
| MTE18GTKWW* | Top Freezer | Residential refrigerators | 2364130 | 08/07/2020 |
| MTE18HSKLSS* | Top Freezer | Residential refrigerators | 2364131 | 08/07/2020 |
| MTE18HSKRSS* | Top Freezer | Residential refrigerators | 2364132 | 08/07/2020 |
| MTE18HTKBB* | Top Freezer | Residential refrigerators | 2364133 | 08/07/2020 |
| MTE18HTKRWW* | Top Freezer | Residential refrigerators | 2364134 | 08/07/2020 |
| MWE22FYPKF* | Bottom Freezer | Residential refrigerators | 2732810 | 11/17/2023 |
| MWE22FYPKFS | Bottom Freezer | Residential refrigerators | 2361957 | 06/19/2020 |
| MYE22HYPKFS | Bottom Freezer | Residential refrigerators | 2381567 | 07/06/2021 |
| MBF420S*P*** | Standard | Residential dishwashers | 3417430 | 02/15/2024 |
| MBF422S*M*** | Standard | Residential dishwashers | 3417431 | 02/15/2024 |
| MBT42***V*** | Standard | Residential dishwashers | 3462875 | 04/24/2024 |
| UDT610HSZ0BB | Standard | Residential dishwashers | 4570159 | 02/17/2026 |
| UDT610HSZ0SS | Standard | Residential dishwashers | 4570160 | 02/17/2026 |
| UDT610HSZ0WW | Standard | Residential dishwashers | 4570158 | 02/17/2026 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.