Monogram
41 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| ZIBC24PW**** | Compact Refrigerator | Residential refrigerators | 3701798 | 09/30/2024 |
| ZIC303NPP**** | Bottom Freezer | Residential refrigerators | 2373617 | 02/04/2021 |
| ZIC30GNN**** | Bottom Freezer | Residential refrigerators | 2330895 | 12/06/2018 |
| ZIC360NN**** | Bottom Freezer | Residential refrigerators | 2349526 | 11/06/2019 |
| ZIC360NP**** | Bottom Freezer | Residential refrigerators | 2382577 | 07/26/2021 |
| ZIC360NV**** | Bottom Freezer | Residential refrigerators | 2404173 | 11/03/2022 |
| ZICS360NN**** | Bottom Freezer | Residential refrigerators | 2349527 | 11/06/2019 |
| ZICS360NP**** | Bottom Freezer | Residential refrigerators | 2382578 | 07/26/2021 |
| ZICS360NV**** | Bottom Freezer | Residential refrigerators | 2404174 | 11/03/2022 |
| ZIR241NBR**** | Freezerless and Single Door | Residential refrigerators | 2385003 | 09/28/2021 |
| ZIR241NPN**** | Freezerless and Single Door | Residential refrigerators | 2349524 | 11/06/2019 |
| ZIR241NPP**** | Freezerless and Single Door | Residential refrigerators | 2382579 | 07/26/2021 |
| ZIR301NBR**** | Freezerless and Single Door | Residential refrigerators | 2385004 | 09/28/2021 |
| ZIR301NPN**** | Freezerless and Single Door | Residential refrigerators | 2349525 | 11/06/2019 |
| ZIR301NPP**** | Freezerless and Single Door | Residential refrigerators | 2382580 | 07/26/2021 |
| ZIR360NN**** | Freezerless and Single Door | Residential refrigerators | 2349528 | 11/06/2019 |
| ZIR360NP**** | Freezerless and Single Door | Residential refrigerators | 2382581 | 07/26/2021 |
| ZIR361NBR**** | Freezerless and Single Door | Residential refrigerators | 2385005 | 09/28/2021 |
| ZIR361NPR**** | Freezerless and Single Door | Residential refrigerators | 2385006 | 09/28/2021 |
| ZIRS360NN**** | Freezerless and Single Door | Residential refrigerators | 2349529 | 11/06/2019 |
| ZIRS360NP**** | Freezerless and Single Door | Residential refrigerators | 2382582 | 07/26/2021 |
| ZIW241NBW**** | Cooler | Residential refrigerators | 3531196 | 05/28/2024 |
| ZIWD24PW**** | Compact Cooler | Residential refrigerators | 3701797 | 09/30/2024 |
| ZWE23ESN**** | Bottom Freezer | Residential refrigerators | 2348711 | 10/18/2019 |
| ZWE23NST**** | Bottom Freezer | Residential refrigerators | 2401321 | 09/07/2022 |
| ZWE23NSY**** | Bottom Freezer | Residential refrigerators | 3890970 | 12/11/2024 |
| ZWE23PSN**** | Bottom Freezer | Residential refrigerators | 2348712 | 10/18/2019 |
| ZIF181NBR**** | Upright Freezer | Residential freezers | 2384997 | 09/28/2021 |
| ZIF181NPN**** | Upright Freezer | Residential freezers | 2384998 | 09/28/2021 |
| ZIF241NBR**** | Upright Freezer | Residential freezers | 2384999 | 09/28/2021 |
| ZIF241NPN**** | Upright Freezer | Residential freezers | 2385000 | 09/28/2021 |
| ZIF301NBR**** | Upright Freezer | Residential freezers | 2385001 | 09/28/2021 |
| ZIF301NPN**** | Upright Freezer | Residential freezers | 2385002 | 09/28/2021 |
| ZIF361NBR**** | Upright Freezer | Residential freezers | 2384995 | 09/28/2021 |
| ZIF361NPR**** | Upright Freezer | Residential freezers | 2384996 | 09/28/2021 |
| ZDT80***Y*** | Standard | Residential dishwashers | 4576736 | 03/02/2026 |
| ZDT90***Y*** | Standard | Residential dishwashers | 4576735 | 03/12/2026 |
| ZDT925**N*** | Standard | Residential dishwashers | 3009736 | 12/20/2023 |
| ZDT92***N*** | Standard | Residential dishwashers | 2408222 | 02/16/2023 |
| ZDT985**N*** | Standard | Residential dishwashers | 3009737 | 12/20/2023 |
| ZDT98***N*** | Standard | Residential dishwashers | 2408221 | 02/16/2023 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.