Sharp
20 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| SJB1045SNS | Bottom Freezer | Residential refrigerators | 4586464 | 12/29/2025 |
| SJB1255GS | Bottom Freezer | Residential refrigerators | 2383430 | 08/02/2021 |
| SJF2955KS | Bottom Freezer | Residential refrigerators | 3627007 | 09/04/2024 |
| SJG2351FS | Bottom Freezer | Residential refrigerators | 2351227 | 12/13/2019 |
| SJG2351FS | Bottom Freezer | Residential refrigerators | 3626807 | 08/30/2024 |
| SDW4523** | Standard | Residential dishwashers | 3557059 | 08/02/2024 |
| SDW6504M* | Standard | Residential dishwashers | 3627181 | 09/11/2024 |
| SDW6506** | Standard | Residential dishwashers | 2508300 | 06/14/2023 |
| SDW6726M* | Standard | Residential dishwashers | 3627183 | 09/11/2024 |
| SDW6735DNS | Standard | Residential dishwashers | 4517367 | 12/01/2025 |
| SDW6736M* | Standard | Residential dishwashers | 3627182 | 09/11/2024 |
| SDW6747GS | Standard | Residential dishwashers | 2485664 | 05/16/2023 |
| SDW6748SNS | Standard | Residential dishwashers | 4517369 | 12/01/2025 |
| SDW6757ES | Standard | Residential dishwashers | 2485662 | 05/16/2023 |
| SDW6767HS | Standard | Residential dishwashers | 2485663 | 05/16/2023 |
| SDW6768SMS | Standard | Residential dishwashers | 4517370 | 12/01/2025 |
| SDW6888** | Standard | Residential dishwashers | 2636117 | 08/17/2023 |
| SDY6735DNS | Standard | Residential dishwashers | 4517368 | 12/01/2025 |
| SDY6748SNS | Standard | Residential dishwashers | 4517371 | 12/01/2025 |
| SDY6768SMS | Standard | Residential dishwashers | 4517372 | 12/01/2025 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.