THOR KITCHEN
38 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| BCD-606WHI | Side-by-Side | Residential refrigerators | 3554106 | 07/12/2024 |
| RBC24SSD | Compact Refrigerator | Residential refrigerators | 4515868 | 10/16/2025 |
| RBC24SSDB | Compact Refrigerator | Residential refrigerators | 4515869 | 10/16/2025 |
| RBC24SSD-BLK | Compact Refrigerator | Residential refrigerators | 4515871 | 10/16/2025 |
| RBC24SSD-BLU | Compact Refrigerator | Residential refrigerators | 4515870 | 10/16/2025 |
| RBC24SSD-BRZ | Compact Refrigerator | Residential refrigerators | 4515872 | 10/16/2025 |
| RBC24SSD-RSG | Compact Refrigerator | Residential refrigerators | 4515873 | 10/16/2025 |
| RF3017 | Bottom Freezer | Residential refrigerators | 4529175 | 02/04/2026 |
| RF3017FFD00 | Bottom Freezer | Residential refrigerators | 3549853 | 03/23/2026 |
| RF3017FFD99 | Bottom Freezer | Residential refrigerators | 3549854 | 03/23/2026 |
| RF3017FFDW | Bottom Freezer | Residential refrigerators | 4529177 | 02/04/2026 |
| RF3621 | Bottom Freezer | Residential refrigerators | 4529178 | 02/04/2026 |
| RF3621CTD00 | Bottom Freezer | Residential refrigerators | 3549855 | 03/23/2026 |
| RF3621CTD99 | Bottom Freezer | Residential refrigerators | 3549856 | 03/23/2026 |
| RF3621CTDW | Bottom Freezer | Residential refrigerators | 4529179 | 02/04/2026 |
| TBR24SSD | Compact Refrigerator | Residential refrigerators | 4515867 | 10/16/2025 |
| TBR24US | Compact Refrigerator | Residential refrigerators | 3942876 | 01/07/2025 |
| TRF3017BF | Bottom Freezer | Residential refrigerators | 4511294 | 10/16/2025 |
| TRF3017FD | Bottom Freezer | Residential refrigerators | 4529174 | 02/04/2026 |
| TRF3017FDB | Bottom Freezer | Residential refrigerators | 4529176 | 02/04/2026 |
| TRF3602 | Bottom Freezer | Residential refrigerators | 2395261 | 08/30/2024 |
| TRF3621FD | Bottom Freezer | Residential refrigerators | 4529180 | 02/04/2026 |
| TRF3621FDB | Bottom Freezer | Residential refrigerators | 4529181 | 02/04/2026 |
| TRF3628FFD | Bottom Freezer | Residential refrigerators | 3722072 | 10/31/2024 |
| TWC24UD | Compact Cooler | Residential refrigerators | 3942875 | 01/07/2025 |
| TWC24US | Compact Cooler | Residential refrigerators | 3942874 | 01/07/2025 |
| DW24X8BA00 | Standard | Residential dishwashers | 3550221 | 07/03/2024 |
| DW24X8BA99 | Standard | Residential dishwashers | 3550220 | 07/03/2024 |
| DW24X8BAW | Standard | Residential dishwashers | 4674954 | 07/22/2026 |
| TDW24C7 | Standard | Residential dishwashers | 3891964 | 12/30/2024 |
| TDW24C7B | Standard | Residential dishwashers | 4520251 | 01/07/2026 |
| TDW24C7W | Standard | Residential dishwashers | 4520253 | 01/07/2026 |
| TDW24C8PR | Standard | Residential dishwashers | 4520252 | 01/07/2026 |
| TDW24C8SL | Standard | Residential dishwashers | 4520250 | 01/07/2026 |
| TDW24C8SLB | Standard | Residential dishwashers | 4674974 | 07/22/2026 |
| TDW24C8SLW | Standard | Residential dishwashers | 4674994 | 07/22/2026 |
| TDW24PT | Standard | Residential dishwashers | 4478482 | 07/14/2025 |
| TDW24PTB | Standard | Residential dishwashers | 4478483 | 07/14/2025 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.