TRUARCTIC
33 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| TARBM1224SV | Bottom Freezer | Residential refrigerators | 4512382 | 10/20/2025 |
| TARBM1731SS | Bottom Freezer | Residential refrigerators | 4576860 | 03/12/2026 |
| TARCD1732SV | Bottom Freezer | Residential refrigerators | 4520369 | 01/06/2026 |
| TARFD2231SS | Bottom Freezer | Residential refrigerators | 4576862 | 03/12/2026 |
| TARTM1024SV | Top Freezer | Residential refrigerators | 4512379 | 10/20/2025 |
| TARTM1024W | Top Freezer | Residential refrigerators | 4512380 | 10/20/2025 |
| TARTM1224SV | Top Freezer | Residential refrigerators | 4512381 | 10/20/2025 |
| TARTM1828W | Top Freezer | Residential refrigerators | 4520372 | 01/06/2026 |
| TARTM2030SV | Top Freezer | Residential refrigerators | 4577009 | 03/12/2026 |
| TAUF2133SV | Freezerless and Single Door | Residential refrigerators | 4520373 | 01/06/2026 |
| TAUF2133W | Freezerless and Single Door | Residential refrigerators | 4520374 | 01/06/2026 |
| THRF14522SS | Compact Refrigerator | Residential refrigerators | 4613295 | 05/15/2026 |
| THRR14420SS | Compact Refrigerator | Residential refrigerators | 4613294 | 05/15/2026 |
| TMRFD1830SS | Bottom Freezer | Residential refrigerators | 4586774 | 10/14/2024 |
| TMRFD1830SS | Bottom Freezer | Residential refrigerators | 4586775 | 10/14/2024 |
| TMRTM1830SS | Top Freezer | Residential refrigerators | 4586456 | 04/08/2026 |
| TMRTM1830SS | Top Freezer | Residential refrigerators | 4586458 | 04/08/2026 |
| TMRTM1830W | Top Freezer | Residential refrigerators | 4586454 | 04/08/2026 |
| TMRTM1830W | Top Freezer | Residential refrigerators | 4586457 | 04/08/2026 |
| TRBM1224SV | Bottom Freezer | Residential refrigerators | 4481210 | 07/07/2025 |
| TRBM1830SV | Bottom Freezer | Residential refrigerators | 4497678 | 09/03/2025 |
| TRBM1930MSS | Bottom Freezer | Residential refrigerators | 4576863 | 03/12/2026 |
| TRBM1930MSS | Bottom Freezer | Residential refrigerators | 4576864 | 03/12/2026 |
| TRFD1830SV | Bottom Freezer | Residential refrigerators | 4497679 | 09/03/2025 |
| TRFD2336HSS | Bottom Freezer | Residential refrigerators | 4662894 | 07/03/2026 |
| TRTM1224SV | Top Freezer | Residential refrigerators | 4499065 | 09/17/2025 |
| TRTM1828** | Top Freezer | Residential refrigerators | 4481324 | 06/20/2025 |
| TRTM1828SV | Top Freezer | Residential refrigerators | 4481323 | 06/20/2025 |
| TRTM2130SV | Top Freezer | Residential refrigerators | 4497353 | 08/26/2025 |
| TRTM2533SV | Top Freezer | Residential refrigerators | 4499066 | 09/17/2025 |
| TAUF2133SV | Upright Freezer | Residential freezers | 4520370 | 01/06/2026 |
| TAUF2133W | Upright Freezer | Residential freezers | 4520371 | 01/06/2026 |
| TFU2130SV | Upright Freezer | Residential freezers | 4497352 | 08/26/2025 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.