Verona
16 listed models
| Model Number | Appliance type | ENERGY STAR list | ENERGY STAR Unique ID | Date Certified |
|---|---|---|---|---|
| VEBFD3620WIFS | Bottom Freezer | Residential refrigerators | 4480648 | 07/29/2025 |
| VEFBF2411RISL | Bottom Freezer | Residential refrigerators | 4570026 | 10/09/2024 |
| VEFBF2814RSL | Bottom Freezer | Residential refrigerators | 4518665 | 07/31/2023 |
| VEFBF3017RISL | Bottom Freezer | Residential refrigerators | 4528771 | 01/27/2026 |
| VEFFD3018RISL | Bottom Freezer | Residential refrigerators | 4528772 | 01/27/2026 |
| VEFFD3316RISL | Bottom Freezer | Residential refrigerators | 4528773 | 01/27/2026 |
| VEFFD3620RISL | Bottom Freezer | Residential refrigerators | 4528770 | 01/27/2026 |
| VEFTF3018RBK | Top Freezer | Residential refrigerators | 4706876 | 09/15/2026 |
| VEFTF3018RSL | Top Freezer | Residential refrigerators | 4706878 | 09/15/2026 |
| VEFTF3018RWH | Top Freezer | Residential refrigerators | 4706877 | 09/15/2026 |
| VEFTF3021RBK | Top Freezer | Residential refrigerators | 4529215 | 02/05/2026 |
| VEFTF3021RSL | Top Freezer | Residential refrigerators | 4529216 | 02/05/2026 |
| VEFTF3021RWH | Top Freezer | Residential refrigerators | 4529214 | 02/05/2026 |
| VEFTF3324RBK | Top Freezer | Residential refrigerators | 4529213 | 02/05/2026 |
| VEFTF3324RSL | Top Freezer | Residential refrigerators | 4529211 | 02/05/2026 |
| VEFTF3324RWH | Top Freezer | Residential refrigerators | 4529212 | 02/05/2026 |
Source: U.S. EPA ENERGY STAR certified-product lists (datasets p5st-her9, 8t9c-g3tn, q8py-6w3f, pk8q-dim8 on data.energystar.gov), fetched 2026-11-02. Dates are printed as the record holds them. About the data.